Data as of September 25, 2026
Data and statistics
Top accounting software compared
| Metric | Value | Sample |
|---|---|---|
| Median price from | 16.66 EUR | 198 |
| Lower quartile price from | 8.76 EUR | 198 |
| Upper quartile price from | 38.75 EUR | 198 |
| Lowest price from | 0 EUR | 198 |
| Highest price from | 876.09 EUR | 198 |
| Free plan: true | 49.7 % | 326 |
| Free plan: false | 50.3 % | 326 |
| Median free trial days | 15 | 165 |
Top AI chatbots and assistants compared
| Metric | Value | Sample |
|---|---|---|
| Median price from | 17.54 EUR | 15 |
| Lower quartile price from | 14.07 EUR | 15 |
| Upper quartile price from | 30.26 EUR | 15 |
| Lowest price from | 2.48 EUR | 15 |
| Highest price from | 59 EUR | 15 |
| Free plan: true | 57.7 % | 26 |
| Free plan: false | 42.3 % | 26 |
| Median free trial days | 14 | 7 |
Top AI image generators compared
| Metric | Value | Sample |
|---|---|---|
| Median price from | 9.65 EUR | 6 |
| Lower quartile price from | 8.77 EUR | 6 |
| Upper quartile price from | 12.5 EUR | 6 |
| Lowest price from | 2.48 EUR | 6 |
| Highest price from | 13.15 EUR | 6 |
| Free plan: true | 77.8 % | 9 |
| Free plan: false | 22.2 % | 9 |
| Audience: beginners | 85.7 % | 7 |
Top AI writing tools compared
| Metric | Value | Sample |
|---|---|---|
| Median price from | 19.27 EUR | 36 |
| Lower quartile price from | 12.9 EUR | 36 |
| Upper quartile price from | 25.64 EUR | 36 |
| Lowest price from | 2.48 EUR | 36 |
| Highest price from | 175.39 EUR | 36 |
| Free plan: true | 86.4 % | 44 |
| Free plan: false | 13.6 % | 44 |
| Median free trial days | 7 | 14 |
Top workflow automation tools compared
| Metric | Value | Sample |
|---|---|---|
| Median price from | 19.65 EUR | 94 |
| Lower quartile price from | 10.33 EUR | 94 |
| Upper quartile price from | 34.2 EUR | 94 |
| Lowest price from | 0.04 EUR | 94 |
| Highest price from | 1,315.44 EUR | 94 |
| Free plan: true | 53.9 % | 154 |
| Free plan: false | 46.1 % | 154 |
| Median free trial days | 14 | 59 |
Top business email hosting compared
| Metric | Value | Sample |
|---|---|---|
| Median price from | 5.08 EUR | 116 |
| Lower quartile price from | 2.1 EUR | 116 |
| Upper quartile price from | 9.07 EUR | 116 |
| Lowest price from | 0.49 EUR | 116 |
| Highest price from | 526.18 EUR | 116 |
| Free plan: true | 29.9 % | 137 |
| Free plan: false | 70.1 % | 137 |
| Median free trial days | 14 | 51 |
Top business phone systems compared
| Metric | Value | Sample |
|---|---|---|
| Median price from | 17.53 EUR | 7 |
| Lower quartile price from | 14.91 EUR | 7 |
| Upper quartile price from | 24.99 EUR | 7 |
| Lowest price from | 13.15 EUR | 7 |
| Highest price from | 65.77 EUR | 7 |
| Free plan: true | 12.5 % | 8 |
| Free plan: false | 87.5 % | 8 |
| Audience: beginners | 0 % | 13 |
Top cloud storage for business compared
| Metric | Value | Sample |
|---|---|---|
| Free plan: true | 60 % | 5 |
| Free plan: false | 40 % | 5 |
| Audience: beginners | 25 % | 8 |
| Audience: small-business | 87.5 % | 8 |
| Audience: enterprise | 75 % | 8 |
| Model: free-plan | 40 % | 5 |
| Model: free-trial | 60 % | 5 |
| Support channels: email | 42.9 % | 7 |
Top company formation services compared
| Metric | Value | Sample |
|---|---|---|
| Median price from | 15.44 EUR | 26 |
| Lower quartile price from | 6.1 EUR | 26 |
| Upper quartile price from | 59.01 EUR | 26 |
| Lowest price from | 0 EUR | 26 |
| Highest price from | 230.64 EUR | 26 |
| Free plan: true | 37.5 % | 32 |
| Free plan: false | 62.5 % | 32 |
| Median free trial days | 30 | 6 |
Top CRM software compared
| Metric | Value | Sample |
|---|---|---|
| Median price from | 26.31 EUR | 48 |
| Lower quartile price from | 10.3 EUR | 48 |
| Upper quartile price from | 52.18 EUR | 48 |
| Lowest price from | 1.75 EUR | 48 |
| Highest price from | 876.09 EUR | 48 |
| Free plan: true | 32.3 % | 93 |
| Free plan: false | 67.7 % | 93 |
| Median free trial days | 14 | 57 |
Top graphic design software compared
| Metric | Value | Sample |
|---|---|---|
| Median price from | 13.15 EUR | 17 |
| Lower quartile price from | 8.77 EUR | 17 |
| Upper quartile price from | 21.99 EUR | 17 |
| Lowest price from | 5 EUR | 17 |
| Highest price from | 69.28 EUR | 17 |
| Free plan: true | 80 % | 25 |
| Free plan: false | 20 % | 25 |
| Median free trial days | 7 | 10 |
Top domain registrars compared
| Metric | Value | Sample |
|---|---|---|
| Median price from | 5.03 EUR | 123 |
| Lower quartile price from | 2.19 EUR | 123 |
| Upper quartile price from | 8.77 EUR | 123 |
| Lowest price from | 0.49 EUR | 123 |
| Highest price from | 437.6 EUR | 123 |
| Free plan: true | 30.3 % | 145 |
| Free plan: false | 69.7 % | 145 |
| Median free trial days | 14 | 51 |
Top electronic signature software compared
| Metric | Value | Sample |
|---|---|---|
| Median price from | 10.88 EUR | 21 |
| Lower quartile price from | 9 EUR | 21 |
| Upper quartile price from | 20.49 EUR | 21 |
| Lowest price from | 2.64 EUR | 21 |
| Highest price from | 149 EUR | 21 |
| Free plan: true | 66.7 % | 27 |
| Free plan: false | 33.3 % | 27 |
| Median free trial days | 14 | 12 |
Top ecommerce platforms compared
| Metric | Value | Sample |
|---|---|---|
| Median price from | 9.47 EUR | 159 |
| Lower quartile price from | 4.24 EUR | 159 |
| Upper quartile price from | 29 EUR | 159 |
| Lowest price from | 0.49 EUR | 159 |
| Highest price from | 613 EUR | 159 |
| Free plan: true | 35.4 % | 147 |
| Free plan: false | 64.6 % | 147 |
| Median free trial days | 14 | 75 |
Top email marketing software compared
| Metric | Value | Sample |
|---|---|---|
| Median price from | 16.33 EUR | 32 |
| Lower quartile price from | 11.29 EUR | 32 |
| Upper quartile price from | 44.89 EUR | 32 |
| Lowest price from | 2.18 EUR | 32 |
| Highest price from | 330.74 EUR | 32 |
| Free plan: true | 51.3 % | 39 |
| Free plan: false | 48.7 % | 39 |
| Median free trial days | 14 | 23 |
Top help desk software compared
| Metric | Value | Sample |
|---|---|---|
| Median price from | 17.54 EUR | 17 |
| Lower quartile price from | 9 EUR | 17 |
| Upper quartile price from | 38 EUR | 17 |
| Lowest price from | 1.75 EUR | 17 |
| Highest price from | 108.74 EUR | 17 |
| Free plan: true | 23.5 % | 34 |
| Free plan: false | 76.5 % | 34 |
| Median free trial days | 14 | 24 |
Top payroll software compared
| Metric | Value | Sample |
|---|---|---|
| Median price from | 21.4 EUR | 65 |
| Lower quartile price from | 12.04 EUR | 65 |
| Upper quartile price from | 47.64 EUR | 65 |
| Lowest price from | 0 EUR | 65 |
| Highest price from | 330.74 EUR | 65 |
| Free plan: true | 30.8 % | 107 |
| Free plan: false | 69.2 % | 107 |
| Median free trial days | 30 | 59 |
Top POS systems compared
| Metric | Value | Sample |
|---|---|---|
| Median price from | 21.92 EUR | 33 |
| Lower quartile price from | 8.76 EUR | 33 |
| Upper quartile price from | 51.74 EUR | 33 |
| Lowest price from | 0 EUR | 33 |
| Highest price from | 218.36 EUR | 33 |
| Free plan: true | 36.4 % | 77 |
| Free plan: false | 63.6 % | 77 |
| Median free trial days | 14 | 36 |
Top project management software compared
| Metric | Value | Sample |
|---|---|---|
| Median price from | 11.18 EUR | 30 |
| Lower quartile price from | 8.77 EUR | 30 |
| Upper quartile price from | 32.01 EUR | 30 |
| Lowest price from | 1.68 EUR | 30 |
| Highest price from | 1,315.44 EUR | 30 |
| Free plan: true | 54.5 % | 44 |
| Free plan: false | 45.5 % | 44 |
| Median free trial days | 14 | 23 |
Top SEO and marketing tools compared
| Metric | Value | Sample |
|---|---|---|
| Median price from | 25.43 EUR | 84 |
| Lower quartile price from | 15.44 EUR | 84 |
| Upper quartile price from | 48.49 EUR | 84 |
| Lowest price from | 0 EUR | 84 |
| Highest price from | 876.09 EUR | 84 |
| Free plan: true | 58.4 % | 125 |
| Free plan: false | 41.6 % | 125 |
| Median free trial days | 14 | 38 |
Top web hosting compared
| Metric | Value | Sample |
|---|---|---|
| Median price from | 5.39 EUR | 110 |
| Lower quartile price from | 2.44 EUR | 110 |
| Upper quartile price from | 8.94 EUR | 110 |
| Lowest price from | 0.49 EUR | 110 |
| Highest price from | 437.6 EUR | 110 |
| Free plan: true | 30.5 % | 128 |
| Free plan: false | 69.5 % | 128 |
| Median free trial days | 14 | 45 |
Top website builders compared
| Metric | Value | Sample |
|---|---|---|
| Median price from | 7.89 EUR | 182 |
| Lower quartile price from | 2.89 EUR | 182 |
| Upper quartile price from | 15.73 EUR | 182 |
| Lowest price from | 0 EUR | 182 |
| Highest price from | 587.56 EUR | 182 |
| Free plan: true | 39.3 % | 234 |
| Free plan: false | 60.7 % | 234 |
| Median free trial days | 14 | 98 |
Across the site
| Metric | Value | Sample |
|---|---|---|
| Median price from | 13.15 EUR | 576 |
| Lower quartile price from | 6.93 EUR | 576 |
| Upper quartile price from | 29 EUR | 576 |
| Lowest price from | 0 EUR | 576 |
| Highest price from | 1,315.44 EUR | 576 |
| Free plan: true | 51 % | 775 |
| Free plan: false | 49 % | 775 |
| Median free trial days | 14 | 367 |
| Lower quartile free trial days | 14 | 367 |
| Upper quartile free trial days | 30 | 367 |
| Lowest free trial days | 2 | 367 |
| Highest free trial days | 365 | 367 |
| Local compliance: mtd-vat | 5.8 % | 138 |
| Local compliance: mtd-itsa | 4.3 % | 138 |
| Local compliance: saf-t | 2.2 % | 138 |
| Local compliance: peppol | 8.7 % | 138 |
| Local compliance: e-invoicing | 93.5 % | 138 |
| Audience: beginners | 47.8 % | 1,020 |
| Audience: small-business | 94.5 % | 1,020 |
| Audience: enterprise | 48.8 % | 1,020 |
| Model: free-plan | 51.8 % | 771 |
| Model: free-trial | 66.3 % | 771 |
| Payroll: included | 73 % | 100 |
| Payroll: add-on | 22 % | 100 |
| Payroll: none | 5 % | 100 |
| Bank feeds: true | 96 % | 101 |
| Bank feeds: false | 4 % | 101 |
| Support channels: email | 72.3 % | 998 |
| Support channels: chat | 47.4 % | 998 |
| Support channels: phone | 56 % | 998 |
| Support channels: help-centre | 84.5 % | 998 |
| Support channels: community | 18.1 % | 998 |
| Median intro price | 2.99 EUR | 265 |
| Lower quartile intro price | 1.77 EUR | 265 |
| Upper quartile intro price | 6 EUR | 265 |
| Lowest intro price | 0 EUR | 265 |
| Highest intro price | 65.77 EUR | 265 |
| Median renewal price | 5.99 EUR | 167 |
| Lower quartile renewal price | 3.5 EUR | 167 |
| Upper quartile renewal price | 10.46 EUR | 167 |
| Lowest renewal price | 0.32 EUR | 167 |
| Highest renewal price | 159.89 EUR | 167 |
| Median money back days | 30 | 263 |
| Lower quartile money back days | 30 | 263 |
| Upper quartile money back days | 30 | 263 |
| Lowest money back days | 0 | 263 |
| Highest money back days | 180 | 263 |
| Features: free-ssl | 86.5 % | 384 |
| Features: backups | 92.4 % | 384 |
| Features: staging | 22.9 % | 384 |
| Features: cdn | 34.6 % | 384 |
| Features: email | 93.2 % | 384 |
| Median com first year | 11.61 EUR | 111 |
| Lower quartile com first year | 9.38 EUR | 111 |
| Upper quartile com first year | 14.47 EUR | 111 |
| Lowest com first year | 0 EUR | 111 |
| Highest com first year | 39.46 EUR | 111 |
| Median com renewal | 14.94 EUR | 80 |
| Lower quartile com renewal | 12.35 EUR | 80 |
| Upper quartile com renewal | 18.72 EUR | 80 |
| Lowest com renewal | 6.95 EUR | 80 |
| Highest com renewal | 39.46 EUR | 80 |
| Median com transfer | 12 EUR | 61 |
| Lower quartile com transfer | 9.99 EUR | 61 |
| Upper quartile com transfer | 14.47 EUR | 61 |
| Lowest com transfer | 0 EUR | 61 |
| Highest com transfer | 32 EUR | 61 |
| Whois privacy free: true | 66.2 % | 74 |
| Whois privacy free: false | 33.8 % | 74 |
| Median ecommerce plan price | 14 EUR | 151 |
| Lower quartile ecommerce plan price | 7 EUR | 151 |
| Upper quartile ecommerce plan price | 33.32 EUR | 151 |
| Lowest ecommerce plan price | 0.45 EUR | 151 |
| Highest ecommerce plan price | 1,100 EUR | 151 |
| Median transaction fee | 0 % | 74 |
| Lower quartile transaction fee | 0 % | 74 |
| Upper quartile transaction fee | 0 % | 74 |
| Lowest transaction fee | 0 % | 74 |
| Highest transaction fee | 10 % | 74 |
| Builder type: site | 87.2 % | 265 |
| Builder type: store | 81.9 % | 265 |
| Builder type: landing | 27.2 % | 265 |
| Median price at 1k contacts | 21.49 EUR | 10 |
| Lower quartile price at 1k contacts | 13.87 EUR | 10 |
| Upper quartile price at 1k contacts | 35.52 EUR | 10 |
| Lowest price at 1k contacts | 7.89 EUR | 10 |
| Highest price at 1k contacts | 104.36 EUR | 10 |
| Median price at 10k contacts | 49 EUR | 9 |
| Lower quartile price at 10k contacts | 16.66 EUR | 9 |
| Upper quartile price at 10k contacts | 86.82 EUR | 9 |
| Lowest price at 10k contacts | 11.4 EUR | 9 |
| Highest price at 10k contacts | 131.54 EUR | 9 |
| Median price per user from | 21.75 EUR | 57 |
| Lower quartile price per user from | 14.99 EUR | 57 |
| Upper quartile price per user from | 43.85 EUR | 57 |
| Lowest price per user from | 1.75 EUR | 57 |
| Highest price per user from | 197.7 EUR | 57 |
| Product: crm | 82.9 % | 76 |
| Product: help-desk | 36.8 % | 76 |
| Tool type: seo | 8.2 % | 331 |
| Tool type: ai-writing | 12.7 % | 331 |
| Tool type: design | 6.6 % | 331 |
| Tool type: e-signature | 7.9 % | 331 |
| Tool type: automation | 37.5 % | 331 |
| Tool type: project-management | 11.8 % | 331 |
| Tool type: pos | 19.6 % | 331 |
| Tool type: voip | 2.4 % | 331 |
| Tool type: image-generation | 2.7 % | 331 |
| Tool type: chatbot | 7.3 % | 331 |
| Tool type: cloud-storage | 1.5 % | 331 |
| Tool type: hr | 4.8 % | 331 |
| Tool type: payments | 8.2 % | 331 |
| Tool type: social | 2.7 % | 331 |
| Tool type: video | 3.6 % | 331 |
| Median package price from | 78.05 EUR | 59 |
| Lower quartile package price from | 4.34 EUR | 59 |
| Upper quartile package price from | 279.12 EUR | 59 |
| Lowest package price from | 0 EUR | 59 |
| Highest package price from | 1,495 EUR | 59 |
| State fee included: true | 36.4 % | 44 |
| State fee included: false | 63.6 % | 44 |
| Brands listed | 1,108 brands | 1,108 |
| Partner brands | 15 brands | 1,108 |
| Licensed brands | 0 brands | 1,108 |